|
414 Heavygate Road is a 13 bedroomed house, conveniently located for local facilities in Walkley and Crookes and within easy reach of the main Sheffield University campus and City Centre. It is located opposite the junction of Heavygate Road and Bolehill Road. Walking time to most University buildings is about 20 minutes. Check the postcode of your particular place of study and type it into the box below.
OR CLICK FOR MAP
(Buses 31, 52, 94, 94A, 95 and 123 also leave every few minutes. See Travel South Yorkshire for details).
In addition to the 13 bedrooms it has two living rooms, two kitchens, and 4 shower rooms.
Rooms are available for the 2007-08 academic year, priced from £54 per week including gas, water and electricity. For students there is no council tax to pay, for non-students council tax is £5 per week.
All rooms have a choice of wired or wireless broadband connection (subscription not included in rent approx £3 per person per month), uPVC Double Glazing and central heating.
| Non-smokers only please. |
| |
| Room sizes and prices are as follows: |
| |
| Ground Floor: |
SITTING ROOM 6.54m x 4.04m narrowing to 2.74m  |
KITCHEN 4.63m x 2.87m  |
TWO SHOWER ROOMS with wash basin and WC  |
BEDROOM ONE  | 2.77m x 3.63m | £59 per week including gas, water & electricity | Available September 2009 |
| BEDROOM TWO | 3.14m x 2.38m | £62 per week including gas, water & electricity | Available now until September 2009 |
| BEDROOM THREE | 3.32m x 2.44m | £59 per week including gas, water & electricity | Available now until 31 August 2008 |
| BEDROOM FOUR | 6.23m x 2.63m | £59 per week including gas, water & electricity | Available now until 31 August 2008 |
| BEDROOM FIVE | 5.86m x 2.86m | £62 per week including gas, water & electricity | Available June 2008 to September 2008 |
| BEDROOM SIX | 2.14m x 7.12m | £59 per week including gas, water & electricity | Available June 2008 to September 2008 |
| |
| First Floor: |
SITTING ROOM 4.37m x 3.02m  |
KITCHEN 4.33m x 2.95m  |
TWO SHOWER ROOMS with wash basin and WC  |
| Seperate WC with wash basin |
| BEDROOM SEVEN | 3.45m x 2.72m | £59 per week including gas, water & electricity | Available June 2008 to September 2008 |
BEDROOM EIGHT  | 2.75m x 4.45m | £59 per week including gas, water & electricity | Available July 2008 to September 2008 |
BEDROOM NINE  | 5.12m x 1.84m | £54 per week including gas, water & electricity | Available September 2009 |
BEDROOM TEN  | 5.5m x 1.8m | £54 per week including gas, water & electricity | Available September 2009 |
| BEDROOM ELEVEN | 5.88m x 2m | £59 per week including gas, water & electricity | Available now until 31 August 2008 |
| BEDROOM TWELVE | 3.92m x 3.11m | £62 per week including gas, water & electricity | Available June 2008 to September 2008 |
BEDROOM THIRTEEN  | 4.69m x 2.93m | £62 per week including gas, water & electricity | Available June 2008 to September 2008 |
Updated: 27 September 2007
Text Alastair on 07970 385876 or email alastairduncan@yahoo.com for more details or to arrange a viewing.
|
Text Alastair on 07970 385876 or email alastairduncan@yahoo.com for more details or to arrange a viewing.
|